Trims
7
2012 Ford Super Duty F-53 Motorhome
Here are the new vehicles we have listed, based on the model you have chosen. You can scroll down to view the different listings and trims.

MSRP $29,935 - $39,494
Trims
Available:
7
2012 Ford Super Duty F-53 Motorhome Trims
Select a trim from the list below for more detailed vehicle information, pictures, specs and reviews.
| TRIM NAME | ENGINE | ECONOMY | MSRP | |
|---|---|---|---|---|
| 2012 Ford Super Duty F-53 Motorhome Stripped Chassis 158" DRW | Gasoline | 0.00/0.00 Litres/100 KM | $29,935 | |
| 2012 Ford Super Duty F-53 Motorhome Stripped Chassis 178" DRW | Gasoline | 0.00/0.00 Litres/100 KM | $30,247 | |
| 2012 Ford Super Duty F-53 Motorhome Stripped Chassis 190" DRW | Gasoline | 0.00/0.00 Litres/100 KM | $30,826 | |
| 2012 Ford Super Duty F-53 Motorhome Stripped Chassis 208" DRW | Gasoline | 0.00/0.00 Litres/100 KM | $31,697 | |
| 2012 Ford Super Duty F-53 Motorhome Stripped Chassis 228" DRW | Gasoline | 0.00/0.00 Litres/100 KM | $32,271 | |
| 2012 Ford Super Duty F-53 Motorhome Stripped Chassis 242" DRW | Gasoline | 0.00/0.00 Litres/100 KM | $35,793 | |
| 2012 Ford Super Duty F-53 Motorhome Stripped Chassis 252" DRW | Gasoline | 0.00/0.00 Litres/100 KM | $39,494 | |



