Trims
7
2012 Ford Escape
Here are the new vehicles we have listed, based on the model you have chosen. You can scroll down to view the different listings and trims.

MSRP $26,099 - $40,999
Trims
Available:
7
2012 Ford Escape Trims
Select a trim from the list below for more detailed vehicle information, pictures, specs and reviews.
| TRIM NAME | ENGINE | ECONOMY | MSRP | |
|---|---|---|---|---|
| 2012 Ford Escape 4WD 4dr Hybrid | Hybrid | 6.60/7.30 Litres/100 KM | $40,999 | |
| 2012 Ford Escape 4WD 4dr Hybrid Limited | Hybrid | 6.60/7.30 Litres/100 KM | $40,999 | |
| 2012 Ford Escape 4WD 4dr Limited | Flexible Fuel | 10.20/7.40 Litres/100 KM | $34,049 | |
| 2012 Ford Escape 4WD 4dr XLT | Flexible Fuel | 10.20/7.40 Litres/100 KM | $28,499 | |
| 2012 Ford Escape FWD 4dr Hybrid | Hybrid | 5.80/6.50 Litres/100 KM | $38,599 | |
| 2012 Ford Escape FWD 4dr Hybrid Limited | Hybrid | 5.80/6.50 Litres/100 KM | $38,599 | |
| 2012 Ford Escape FWD 4dr XLT | Flexible Fuel | 9.10/7.10 Litres/100 KM | $26,099 | |



